<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: College, Enthusiasm and Studies.</title>
	<atom:link href="http://blogs.vinuth.com/la-gubya/2008/12/13/college-enthusiasm-and-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.vinuth.com/la-gubya/2008/12/13/college-enthusiasm-and-studies/</link>
	<description>There&#039;s always a way out.</description>
	<lastBuildDate>Wed, 17 Feb 2010 01:33:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: I&#8217;ve been Tagged !! :) &#124; LaGubya</title>
		<link>http://blogs.vinuth.com/la-gubya/2008/12/13/college-enthusiasm-and-studies/comment-page-1/#comment-62</link>
		<dc:creator>I&#8217;ve been Tagged !! :) &#124; LaGubya</dc:creator>
		<pubDate>Fri, 20 Nov 2009 21:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.vinuth.com/gaa-gaa-gubbi/?p=31#comment-62</guid>
		<description>[...] Friends: umm, well nothing here. But I guess I can fit this by slightly bending the [...]</description>
		<content:encoded><![CDATA[<p>[...] Friends: umm, well nothing here. But I guess I can fit this by slightly bending the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoenix</title>
		<link>http://blogs.vinuth.com/la-gubya/2008/12/13/college-enthusiasm-and-studies/comment-page-1/#comment-57</link>
		<dc:creator>Phoenix</dc:creator>
		<pubDate>Mon, 26 Jan 2009 23:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.vinuth.com/gaa-gaa-gubbi/?p=31#comment-57</guid>
		<description>Hey&lt;br&gt;You&#039;ve been tagged !!&lt;br&gt;&lt;br&gt;The rules of the tag are: Post 5 links to 5 of your previously written posts. The posts have to relate to the 5 key words given (family, friend, yourself, your love, anything you like). Tag 5 other friends to do this meme. Try to tag at least 2 new acquaintances (if not, your current blog buddies will do) so that you get to know them each a little bit better. &lt;br&gt;&lt;br&gt;Have fun !!!</description>
		<content:encoded><![CDATA[<p>Hey<br />You&#39;ve been tagged !!</p>
<p>The rules of the tag are: Post 5 links to 5 of your previously written posts. The posts have to relate to the 5 key words given (family, friend, yourself, your love, anything you like). Tag 5 other friends to do this meme. Try to tag at least 2 new acquaintances (if not, your current blog buddies will do) so that you get to know them each a little bit better. </p>
<p>Have fun !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoenix</title>
		<link>http://blogs.vinuth.com/la-gubya/2008/12/13/college-enthusiasm-and-studies/comment-page-1/#comment-60</link>
		<dc:creator>Phoenix</dc:creator>
		<pubDate>Mon, 15 Dec 2008 10:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.vinuth.com/gaa-gaa-gubbi/?p=31#comment-60</guid>
		<description>As far as I am concerned,&lt;br&gt;- Congenital lack of interest in studies&lt;br&gt;- Accidental pop up into education system&lt;br&gt;- Plenty of other things to do (although i dun claim i do it all, most of the time is spent on thinking that I&#039;ll do it :P)&lt;br&gt;- Not by choice&lt;br&gt;- Quality of teachers, better knowledge of what i want, n all other factors&lt;br&gt;- Inherent laziness&lt;br&gt;- Supremacy over delaying thing aka Very very wrong attitude&lt;br&gt;&lt;br&gt;Monitoring of parents - umm, actually it was never there even though i&#039;ve never been a hostelite. It was always like, do as much as u can and dun worry about result. (My parents were too naive to understand how i would take &quot;as much as&quot; as :P) And also, I accidently got good result which further led them not to interfere with whteva way i adapt regarding studies. &lt;br&gt;&lt;br&gt;One important factor is, Exams. During schooling, it was like weekly tests, plust mid term tests, and plenty of more. Also tuition tests are yet to be counted. So it was like, they all created small timely pressure  and one would study a bit in this exam a lil bit more in another one. So ultimately by the time finals approached, the course was atleast done. In college, it&#039;s like directly prelims or finals which includes the whole course, and there are no inbetween exams. also if professors, by chance, holds a test, students are too smart to postpone it first and later cancel it. So those small timely pressures are missing. And not all the students have capacity to finish up stuff &quot;nicely&quot; in a short time. &lt;br&gt;&lt;br&gt;You said, definition of cool changes - Well, not in medical. It&#039;s the same. One who gets gold medal, is smarter.&lt;br&gt;&lt;br&gt;But then students get tired of studyin. Youth is the time when a person gets exposure and access to other stuff which are very attractive and unavoidable. Also availability of unlimited options of entertainment leads to lack of time in enjoyin it, then studies get the least priority. Whereas during schooling and all, options were somewhat limited. &lt;br&gt;&lt;br&gt;I think psychological factor also must play some role in this. Cz this is the time when the person gets transformed from the virtual ideal life to the practical one. So his priorities, desires, responsibility - all these factors change. And accordingly, his behaviour. &lt;br&gt;&lt;br&gt;Well, gotta get back to studies :P sounds funny but yea i gotto. If i think of somethin else, i ll letu knnw. so far, this is gud.&lt;br&gt;&lt;br&gt;Take care.&lt;br&gt;Tada.</description>
		<content:encoded><![CDATA[<p>As far as I am concerned,<br />- Congenital lack of interest in studies<br />- Accidental pop up into education system<br />- Plenty of other things to do (although i dun claim i do it all, most of the time is spent on thinking that I&#39;ll do it <img src='http://blogs.vinuth.com/la-gubya/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> )<br />- Not by choice<br />- Quality of teachers, better knowledge of what i want, n all other factors<br />- Inherent laziness<br />- Supremacy over delaying thing aka Very very wrong attitude</p>
<p>Monitoring of parents &#8211; umm, actually it was never there even though i&#39;ve never been a hostelite. It was always like, do as much as u can and dun worry about result. (My parents were too naive to understand how i would take &#8220;as much as&#8221; as <img src='http://blogs.vinuth.com/la-gubya/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ) And also, I accidently got good result which further led them not to interfere with whteva way i adapt regarding studies. </p>
<p>One important factor is, Exams. During schooling, it was like weekly tests, plust mid term tests, and plenty of more. Also tuition tests are yet to be counted. So it was like, they all created small timely pressure  and one would study a bit in this exam a lil bit more in another one. So ultimately by the time finals approached, the course was atleast done. In college, it&#39;s like directly prelims or finals which includes the whole course, and there are no inbetween exams. also if professors, by chance, holds a test, students are too smart to postpone it first and later cancel it. So those small timely pressures are missing. And not all the students have capacity to finish up stuff &#8220;nicely&#8221; in a short time. </p>
<p>You said, definition of cool changes &#8211; Well, not in medical. It&#39;s the same. One who gets gold medal, is smarter.</p>
<p>But then students get tired of studyin. Youth is the time when a person gets exposure and access to other stuff which are very attractive and unavoidable. Also availability of unlimited options of entertainment leads to lack of time in enjoyin it, then studies get the least priority. Whereas during schooling and all, options were somewhat limited. </p>
<p>I think psychological factor also must play some role in this. Cz this is the time when the person gets transformed from the virtual ideal life to the practical one. So his priorities, desires, responsibility &#8211; all these factors change. And accordingly, his behaviour. </p>
<p>Well, gotta get back to studies <img src='http://blogs.vinuth.com/la-gubya/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  sounds funny but yea i gotto. If i think of somethin else, i ll letu knnw. so far, this is gud.</p>
<p>Take care.<br />Tada.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venu</title>
		<link>http://blogs.vinuth.com/la-gubya/2008/12/13/college-enthusiasm-and-studies/comment-page-1/#comment-59</link>
		<dc:creator>Venu</dc:creator>
		<pubDate>Mon, 15 Dec 2008 04:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.vinuth.com/gaa-gaa-gubbi/?p=31#comment-59</guid>
		<description>&lt;i&gt; I think the “social proof” factor which he mentioned at the end of the post is a much more important factor.&lt;/i&gt;&lt;br&gt;&lt;br&gt;The trouble with social proof explanations is that they are circular, to an extent. They only tell you that there will be homogeneity in the behaviour of different people, but they won&#039;t tell you whether the behaviour will be X or Y.&lt;br&gt;&lt;br&gt;&lt;i&gt;Take for example, the gamers in third and final years, the hierarchy was well known, still the enthu was never down. There were many surprise new entrants once in a while fighting their way up.&lt;/i&gt;&lt;br&gt;&lt;br&gt;Quakers were mostly playing CTFs, which are team rather than 1-on-1 events, and hence there isn&#039;t much loss of face here. (I think the situation was similar with AOE as well.) Plus, skill in gaming is inherently a matter of practice. Quake stays the same year after year, whereas the subjects in your curriculum change each semester. Hence, even if you aren&#039;t good today, if you practise a lot, you can get much better. Also, new entrants fighting their way up is never prohibited by the pecking order analogy - after all the new entrants, being new, don&#039;t know their relative ability against the others, right?&lt;br&gt;&lt;br&gt;&lt;i&gt;the enthu level in pre-graduation days. i.e, the primary, high school, etc., classes. The hierarchy is pretty much set and stagnant there. But the enthu isn’t exactly on a decline year on year.&lt;/i&gt;&lt;br&gt;&lt;br&gt;Your parents monitor you much more closely when you are at school! But if a new kid comes into a school having been a topper in his previous school, he will try and top in the new school. I will claim in addition that if he fails to top a few times, he will put in lesser effort in studies and more effort in those status games where he has better chances. All of this is subject to the constraint of parent monitoring of course.  &lt;br&gt;&lt;br&gt;Btw, I have seen this declining enthu phenomenon in my 11th and 12th when I was in a hostel (and the kids had far lesser parental monitoring).&lt;br&gt;&lt;br&gt;&lt;i&gt;I think students don’t exactly know what is expected of them (percentage marks) when they enter first year. So they try to get roughly as much as in their pre-grad days.&lt;/i&gt;&lt;br&gt;Say, in an alternative universe, the toppers in pre-college only score ~80% , but it is possible to score 95% once they get into university. Do you think the pre-college toppers would be satisfied with scoring just 80% once they get into university, instead of readjusting their goals to aim for 95% instead of 80%? &lt;br&gt;&lt;br&gt;&lt;i&gt;But with time, as they settle down, they come to accept that 70% is also an okay marks and everybody else is taken that much anyway, so theres nothing much to feel ashamed about.&lt;/i&gt;&lt;br&gt;&lt;br&gt;But why do some readjust their sights downward to 70%, even though the toppers are still scoring 85%? You are taking the phenomenon you are supposed to explain for granted.</description>
		<content:encoded><![CDATA[<p><i> I think the “social proof” factor which he mentioned at the end of the post is a much more important factor.</i></p>
<p>The trouble with social proof explanations is that they are circular, to an extent. They only tell you that there will be homogeneity in the behaviour of different people, but they won&#39;t tell you whether the behaviour will be X or Y.</p>
<p><i>Take for example, the gamers in third and final years, the hierarchy was well known, still the enthu was never down. There were many surprise new entrants once in a while fighting their way up.</i></p>
<p>Quakers were mostly playing CTFs, which are team rather than 1-on-1 events, and hence there isn&#39;t much loss of face here. (I think the situation was similar with AOE as well.) Plus, skill in gaming is inherently a matter of practice. Quake stays the same year after year, whereas the subjects in your curriculum change each semester. Hence, even if you aren&#39;t good today, if you practise a lot, you can get much better. Also, new entrants fighting their way up is never prohibited by the pecking order analogy &#8211; after all the new entrants, being new, don&#39;t know their relative ability against the others, right?</p>
<p><i>the enthu level in pre-graduation days. i.e, the primary, high school, etc., classes. The hierarchy is pretty much set and stagnant there. But the enthu isn’t exactly on a decline year on year.</i></p>
<p>Your parents monitor you much more closely when you are at school! But if a new kid comes into a school having been a topper in his previous school, he will try and top in the new school. I will claim in addition that if he fails to top a few times, he will put in lesser effort in studies and more effort in those status games where he has better chances. All of this is subject to the constraint of parent monitoring of course.  </p>
<p>Btw, I have seen this declining enthu phenomenon in my 11th and 12th when I was in a hostel (and the kids had far lesser parental monitoring).</p>
<p><i>I think students don’t exactly know what is expected of them (percentage marks) when they enter first year. So they try to get roughly as much as in their pre-grad days.</i><br />Say, in an alternative universe, the toppers in pre-college only score ~80% , but it is possible to score 95% once they get into university. Do you think the pre-college toppers would be satisfied with scoring just 80% once they get into university, instead of readjusting their goals to aim for 95% instead of 80%? </p>
<p><i>But with time, as they settle down, they come to accept that 70% is also an okay marks and everybody else is taken that much anyway, so theres nothing much to feel ashamed about.</i></p>
<p>But why do some readjust their sights downward to 70%, even though the toppers are still scoring 85%? You are taking the phenomenon you are supposed to explain for granted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
